The Downwind FOILBOARD is and obvious step in the right direction, designed by Marcus Tardrew, so it definitely has a race influence.. Fly downwind like never before.
DOWNWIND
FOILBOARD
฿37,500 – ฿57,500
Description
DATA TABLE
Summary of the shape
LENGTH | WIDTH | THICKNESS | VOLUME (L) | WEIGHT (KG) |
6’0″ | 27″ | 4 5/16″ | 95.4 | 6.5 |
6’4″ | 28″ | 4 9/16″ | 111 | 7.0 |
6’8″ | 29 1/2″ | 4 11/16″ | 125 | 7.8 |
7’0″ | 30 1/2″ | 4 13/16″ | 138.9 | 8.3 |
LENGTH | FIN SET UP | FRONT FIN | REAR FIN | CENTRE FIN |
6’0″ | TWIN US | N/A | N/A | ||AXIS (not incl) |
6’4″ | TWIN US | N/A | N/A | ||AXIS (not incl) |
6’8″ | TWIN US | N/A | N/A | ||AXIS (not incl) |
7’0″ | TWIN US | N/A | N/A | ||AXIS (not incl) |
#
|
DESCRIPTION |
OUTLINE | OUTLINE ROUND |
BOTTOM | FLAT |
ROCKER | FLAT |
RAILS | BEVELED 45 |
FINS | TWIN US |
GOAL | TO GET YOU OUT OF THE WATER AS FAST AS POSSIBLE ON CHOP |
WAVE | DOWNWIND CHOP |
RIDER | INTERMEDIATE TO PRO |
Additional information
TECHNOLOGY | TR3Tec, XXXTec |
---|---|
LENGTH | 6'0", 6'4", 6'8", 7'0" |