THE ONE range is the most forgiving range we got. These boards have the most all-round usable features of all our boards. Flatwater or surf, stability and comfort. It is a great first board or used by women as well as men. Or goal with this ONE was to get every-ONE into the water.
THE ONE
฿37,450 – ฿40,125
Description
WHY IS IT CALLED THE ONE?
ONE board, ONE goal
The ONE is designed to be someones first SUP, with healthy width and volume it will enable riders have a great time on flat water and make the learning curve easier.. It also goes quite well in waves.. It’s ONE board for many occasions..
DATA TABLE
Summary of the shape
LENGTH | WIDTH |
THICKNESS
|
VOLUME (L) | WEIGHT (KG) |
9’5″ ECO | 32″ | 4 3/4″ | 160 | 9.9 |
10’2″ ECO | 33″ | 4 11/16″ | 184.1 | 10.9 |
10’11” ECO | 34″ | 4 11/16″ | 203 | 11.8 |
9’5″ XXX | 32″ | 4 3/4″ | 160 | 9.6 |
10’2″ XXX | 33″ | 4 11/16″ | 184.1 | 10.5 |
10’11” XXX | 34″ | 4 11/16″ | 203 | 11.5 |
LENGTH |
FIN SET UP
|
FRONT FIN
|
REAR FIN
|
CENTRE FIN
|
9’5″ ECO
|
SINGLE FIN WITH SIDES | PLASTIC | N/A | ECO 8″ |
10’2″ ECO | SINGLE FIN WITH SIDES | PLASTIC | N/A | ECO 8″ |
10’11” ECO | SINGLE FIN WITH SIDES | PLASTIC | N/A | ECO 8″ |
9’5″ XXX | SINGLE FIN WITH SIDES | 105 | N/A | ORCA 8″ |
10’2″ XXX | SINGLE FIN WITH SIDES | 105 | N/A | ORCA 8″ |
10’11” XXX | SINGLE FIN WITH SIDES | 105 | N/A | ORCA 8″ |
#
|
DESCRIPTION |
OUTLINE | FULLER OUTLINE WITH AN AREA ROUND TAIL |
BOTTOM | FLAT |
ROCKER | MEDIUM ALLROUND ROCKER |
RAILS | FULLER BOXY RAILS |
FINS | 2+1 |
GOAL | AN ALL ROUND BOARD FOR FLATWATER AND SMALL WAVES |
WAVE | KNEE TO HEAD HIGH, SOFT WAVES |
RIDER | NOVICE TO PRO |
VIDEOS
EVERYTHING ESSENTIAL ABOUT THIS BOARD IN VIDEO
Additional information
TECHNOLOGY | EcoTec |
---|---|
LENGTH | 9'0", 9'5", 10'0", 10'2", 10'11" |